For general questions or comments, please click here.
Or click on a staff member's name for email.
| Administration | |
| Director of Parks & Recreation | John Curran |
| Business Manager | Jim Carter |
| Marketing Manager | Karen Wegrzyn |
| Office Manager | Sandy Ardolino |
| Recreation | |
| Superintendent of Recreation | Sandra Wolff-Chevalier |
| Recreation Supervisor | Cathy Schultz |
| Recreation Supervisor | Laurie Fanelli |
| Recreation Supervisor | Meghan Fenlon |
| Athletic Supervisor | Michael Hayes |
| Tot Time Coordinator | Patricia Reidy |
| Facilities | |
| Facilities Manager | Karol Komar |
| Parks | |
| Superintendent of Parks | Craig Rathke |
| Park Foreman | Ryan Veldman |
| Tinley Fitness | |
| Tinley Fitness Manager | Laura Petritis |
| Assistant Manager | Tom Bell |
