Early Childhood Camps
Tot Camp-Firefly
Camp Firefly is designed to give our youngest campers a fun-filled day of adventures! Weekly themes focus on creativity, independence and friendship while providing many hands-on opportunities. Each day campers engage in indoor and outdoor activities, in-house visitors, camp field trips and splash pad days are part of this fun adventure. Participants must be able to use the bathroom independently. There is a multi-child discount of $10 off a 4-week registration and $15 off an 8-week registration for the second or more campers enrolled in a summer day camp program. Please note: no camp on July 3 and 4!PROGRAM# | DATE | DAY | TIME | FEE |
501113-A | Jun 12-Jul 7 | M-F | 9:15-11:45am | $278 R / $360 NR |
501113-B | Jul 10-Aug 4 | M-F | 9:15-11:45am | $278 R / $360 NR |
501113-C | Jun 12-Aug4 | M-F | 9:15-11:45am | $524 R / $682 NR |
Tot Camp-Little Sprouts
Camp Little Sprouts is designed to give our youngest campers a taste of fun each afternoon! Camp themes focus on creativity, independence and friendship while providing various hands-on opportunities. Camp activities include indoor and outdoor active play, water play, in-house visitors, science fun and more. Participants must be able to use the bathroom independently. There is a multi-child discount of $5 off a 4-week registration and $10 off an 8-week registration for the second or more camper enrolled in a summer day camp program. Please note: no camp on July 3 or 4!PROGRAM# | DATE DAY | TIME | FEE |
501115-A | Jun 12-Jul 7 M, W, F | 12:15-2:45pm | $182 R / $236 NR |
501115-B | Jun 13-Jul 6 Tu, Th | 12:15-2:45pm | $144 R / $186 NR |
501115-C | Jul 10-Aug 4 M, W, F | 12:15-2:45pm | $182 R / $236 NR |
501115-D | Jul 11-Aug 3 Tu, Th | 12:15-2:45pm | $144 R / $186 NR |
501115-E | Jun 12-Aug 4 M, W, F | 12:15-2:45pm | $339 R / $439 NR |
501115-F | Jun 13-Aug 3 Tu, Th | 12:15-2:45pm | $241 R / $314 NR |
Day Camp, Sunrise and Sunset Camps:
Summer Day Camp is for campers entering grades 1-7 in the fall. Campers enjoy various activities, games, crafts, science, swimming, field trips and special events. Campers are separated into age-appropriate groups led by two to four highly trained camp counselors. We do not accept friendship requests for camp groups. There is a multi-child discount of $15 off a 4-week registration; $30 off an 8-week registration for both McCarthy Park and Vogt Woods camps. There is a $15 discount for a second child in Sunrise and Sunset camps. Please note: no camp on July 3 and 4! More camp details, calendar information and the 2023 Parent Handbook will be available soon.MC CARTHY PARK
Sunrise CampPROGRAM# | DATE | DAY | TIME | FEE |
502257-A | Jun 12-Jul 7 | M-F | 7-9am | $208 R / $270 NR |
502257-B | Jul 10-Aug 4 | M-F | 7-9am | $208 R / $270 NR |
502257-C | Jun 12-Aug 4 | M-F | 7-9am | $362 R / $470 NR |
PROGRAM# | DATE | DAY | TIME | FEE |
502223-A | Jun 12-Jul 7 | M-F | 9am-3pm | $493 R / $637 NR |
502223-B | Jul 10-Aug 4 | M-F | 9am-3pm | $493 R / $637 NR |
502223-C | Jun 12-Aug 4 | M-F | 9am-3pm | $867 R / $1,093 NR |
PROGRAM# | DATE | DAY | TIME | FEE |
502258-A | Jun 12-Jul 7 | M-F | 3-6pm | $299 R / $387 NR |
502258-B | Jul 10-Aug 4 | M-F | 3-6pm | $299 R / $387 NR |
502258-C | Jun 12-Aug 4 | M-F | 3-6pm | $534 R / $694 NR |
VOGT WOODS
PROGRAM# | DATE | DAY | TIME | FEE |
502222-A | Jun 12-Jul 7 | M-F | 9am-3pm | $493 R / $637 NR |
502222-B | Jul 10-Aug 4 | M-F | 9am-3pm | $493 R / $637 NR |
502222-C | Jun 12-Aug 4 | M-F | 9am-3pm | $867 R / $1,093 NR |
Teen Camp - Recreation Center
Are you looking for a fun way to spend your summer vacation? Teen Camp is it! Each day is filled with new and exciting activities from video game tournaments, to hands-on cooking/crafts or sports. Each week includes tons of games, sports and other awesome activities. We have something for you. Grab a friend and register today! Camp paperwork needs to be completed at the time of registration.Location: | Recreation Center | ||
Grade: | 7-10 | ||
PROGRAM# | DATE | DAY/TIME | FEE |
503301-A | Jun 12-2 | M-F 9am-3pm | $289 R / $359 NR |
503301-B | Jun 26-Jul 7 | M-F 9am-3pm | $289 R / $35 NR |
503301-C | Jul 10-21 | M-F 9am-3pm | $289 R / $35 NR |
503301-D | Jul 24-Aug 4 | M-F 9am-3pm | $289 R / $35 NR |
503301-E | Jun 12-Aug 4 | M-F 9am-3pm | $1,055 R / $1,331 NR |










MEDICATION FORM
Must be filled out for ANY camper
that needs to take medication.
Medication Form 
