Early Childhood Camps
Tot Camp-Firefly
Camp Firefly is designed to give our youngest campers a fun-filled day of adventures! Weekly themes focus on creativity, independence and friendship while providing a multitude of hands-on opportunities. Each day campers engage in indoor and outdoor activities, in-house visitors, camp field trips and splash pad days are part of this fun adventure. Participants must be able to use the bathroom independently. There is a multi-child discount of $15 off a 4-week registration and $30 off an 8-week registration for the second or more camper enrolled in a summer day camp program. Please note: no camp on July 4!PROGRAM# | DATE | DAY | TIME | FEE |
401113A | Jun 13-Jul 8 | M-F | 9:15-11:45am | $257 R / $333 NR |
401113B | Jul 11-Aug 5 | M-F | 9:15-11:45am | $257 R / $333 NR |
401113C | Jun 13-Aug 5 | M-F | 9:15-11:45am | $485 R / $631 NR |
Tot Camp-Little Sprouts
Camp Little Sprouts is designed to give our youngest campers a taste of fun each afternoon! Camp themes focus on creativity, independence and friendship while providing a variety of hands-on opportunities. Camp activities include indoor and outdoor active play, water play, in-house visitors, science fun and more. Participants must be able to use the bathroom independently. There is a multi-child discount of $10 off a 4-week registration and $20 off an 8-week registration for the second or more camper enrolled in a summer day camp program. Please note: no camp on July 4!PROGRAM# | DATE DAY | TIME | FEE |
401115A | Jun 13-Jul 8 M, W, F | 12:15-2:45pm | $168 R / $218 NR |
401115B | Jun 14-Jul 7 Tu, Th | 12:15-2:45pm | $133 R / $172 NR |
401115C | Jul 11-Aug 5 M, W, F | 12:15-2:45pm | $168 R / $218 NR |
401115D | Jul 12-Aug 4 Tu, Th | 12:15-2:45pm | $133 R / $172 NR |
401115E | Jun 13-Aug 5 M, W, F | 12:15-2:45pm | $313 R / $406 NR |
401115F | Jun 14-Aug 4 Tu, Th | 12:15-2:45pm | $223 R / $290 NR |
Day Camp, Sunrise and Sunset Camps:
Summer Day Camp is for campers entering grades 1-7 in the fall. Campers enjoy a wide variety of activities, games, crafts, science, swimming, field trips and special events. Campers are separated into age-appropriate groups led by two to four highly trained camp counselors. We do not accept friendship requests for camp groups. There is a multi-child discount of $30 off a 4-week registration; $60 off an 8-week registration for both McCarthy Park and Vogt Woods camps. There is a $15 discount for a second child in Sunrise and Sunset camps. Please note: no camp on July 4! More camp details, calendar information and 2022 Parent Handbook will be available soon.MC CARTHY PARK
Sunrise Camp-open to McCarthy Park day campers only!PROGRAM# | DATE | DAY | TIME | FEE |
402257A | Jun 13-Jul 8 | M-F | 7-9am | $192 R / $250 NR |
402257B | Jul 11-Aug 5 | M-F | 7-9am | $192 R / $250 NR |
402257C | Jun 13-Aug 5 | M-F | 7-9am | $335 R / $435 NR |
PROGRAM# | DATE | DAY | TIME | FEE |
402223A | Jun 13-Jul 8 | M-F | 9am-3pm | $456 R / $589 NR |
402223B | Jul 11-Aug 5 | M-F | 9am-3pm | $456 R / $589 NR |
402223C | Jun 13-Aug 5 | M-F | 9am-3pm | $802 R / $993 NR |
PROGRAM# | DATE | DAY | TIME | FEE |
402258A | Jun 13-Jul 8 | M-F | 3-6pm | $276 R / $358 NR |
402258B | Jul 11-Aug 5 | M-F | 3-6pm | $276R / $358 NR |
402258C | Jun 13-Aug 5 | M-F | 3-6pm | $494 R / $642 NR |
VOGT WOODS
PROGRAM# | DATE | DAY | TIME | FEE |
502222A | Jun 13-Jul 8 | M-F | 9am-3pm | $456 R / $589 NR |
502222B | Jul 11-Aug 5 | M-F | 9am-3pm | $456 R / $589 NR |
502222C | Jun 13-Aug 5 | M-F | 9am-3pm | $802 R / $993 NR |
Teen Camp - Recreation Center
Are you looking for a fun way to spend your summer vacation? Teen Camp is it! Each day is filled with new and exciting activities from video game tournaments, hands-on cooking/crafts or sports. Each week includes tons of games, sports and other awesome activities. We have something for you. Grab a friend and register today! Camp paperwork needs to be completed at the time of registration.Location: | Recreation Center | ||
Grade: | 7-10 | ||
PROGRAM# | DATE | DAY/TIME | FEE |
403301A | Jun 13-24 | M-F 9am-3pm | $267 R / $332 NR |
403301B | Jun 27-Jul 8 | M-F 9am-3pm | $267 R / $332 NR |
403301C | Jul 11-22 | M-F 9am-3pm | $267 R / $332 NR |
403301D | Jul 25-Aug5 | M-F 9am-3pm | $267 R / $332 NR |
403301E | Jun 13-Aug 5 | M-F 9am-3pm | $976 R / $1233 NR |